This website uses cookies to improve your experience. However, some third-party tracking cookies have been added by WordPress and Google because of plug-ins and features this website uses. We strongly encourage you to opt out of these, which is why we've removed the Accept button. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | windows.do | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
PHPSESSID | secure.pinnion.com | PHP generic session cookie. | 52 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_GRECAPTCHA | www.google.com | --- | 6 months | --- |
wpcom_highlander_3pc_check | wordpress.com | --- | 52 years | --- |
YSC | youtube.com | YouTube session cookie. | 52 years | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
__utma | secure.pinnion.com | Google Analytics long-term user and session tracking identifier. | 2 years | HTTP |
__utmc | secure.pinnion.com | Legacy Google Analytics short-term technical cookie used along with __utmb to determine new users sessions. | 52 years | HTTP |
__utmz | secure.pinnion.com | Google Analytics campaign and traffic source tracking cookie. | 6 months | HTTP |
__utmt | secure.pinnion.com | Google Analytics technical cookie used to throttle request rate. | Session | HTTP |
__utmb | secure.pinnion.com | Google Analytics short-term functional cookie used to determine new users and sessions. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
pwsID | secure.pinnion.com | --- | 3 years | --- |
The Internet, Social Media, Covid, and Mental Illness
It’s one of the subjects that we don’t talk about enough, even though almost half of all people will suffer from mental illness at some point in their lifetime. I’ve previously written about how you can use your smartphone in a more healthy way, but…